| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here are the consequences with the new set-up: (Note I use G0GSF and ZS6BKW interchangeably) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Using a tuner, 80m in the CW portion of the band is easily done. The phone portion needs a wide range tuner. The Palstar roller inductors do quite well and so do the Elecraft tuners KAT100 and the internal tuner in the KX3. . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) 40m is now more efficient. Considering that this is my bread and butter band, this is a good thing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) 30m is not usable at all. Considering how important 30m is for DX work, this means I need a dedicated dipole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) 20m - In either the G5RV or the ZS6BKW - this band does not need a tuner. Although the ZS6 is a little bit more efficient on the lower part of the CW band. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5) 17m is now much more efficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6) 15m is usable with a tap at 31 ft - best SWR about 3:1. Careful though need to connect a balun there and disconnect the coax from lower balun. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(7) 12m - Both antennas are good on 12m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8) 10m - The ZS6BKW is more efficient than the G5RV in this band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, September 8, 2012
G0GSF versus G5RV - Part 1
Well, I am trying out the ZS6BKW. I analyzed the G5RV prior to installing the new antenna so I can do a head to head comparison. The setup uses 92 feet of 16 gauge insulated copper wire as the main radiator and 39.5 feet of Wireman 551 window line and a W2DU ferrite bead choke between the window line and coax. The antenna is suspended 45 feet above ground level in an inverted V configuration. Here are some figures (on SWR) for comparison - the first column is the start of CW, the second frequency is the start of the phone portion of the band and the last is the end of the phone portion of the band:
Monday, July 16, 2012
IARU HF Championship
Soapbox: The contest is history. Made 252 QSOs and 97 multipliers. I submitted my Cabrillo file log to the ARRL. It was a good contest overall. I expected the geomagnetic storms to have a substantial negative effect and partway in the morning I decided to put up the hex beam. I took advantage of the high sunspot number and get as many multipliers on the high bands as early as possible. Zone 28 was a hotbed of contacts. South America was also open on the high bands. I saved 40 meters for night time operating when it goes long. 20 meters had the majority of the high bands. 40 meters came alive after sunset and my majority of QSOs actually came from 40m. I went back to 20m before finishing up for the morning and happened upon New Zealand ZM4G and he was working a pile up. It took over a half hour before I was recognized. Claimed score is over 75000.
Tuesday, June 26, 2012
Field Day 2012
Well Field Day is history. 260 CW contacts and 13 phone contacts and my partner was KQ4VY Matt. Antennas were a hex beam and an end fed dipole. Entry category was 2B and QRP. Mailed the entry to the ARRL 2665 points and 350 bonus points.
Sunday, June 17, 2012
QRP Setup in Cape May NJ
Arm chair at my brother's Camp site in Cape May. Battery is a 12v from 8AA ganged together and a simple head phone. Antenna is a multiband end fed half wave strung in the trees surrounding the camp for 10-20-40m. Made two contacts in WV and NC in the middle of a geomagnetic storm with the noise floor at S6.
101 Enties for DXCC Credit
Just checked my LOTW DXCC Status and the ARRL has given me 101 entities for mixed mode and 96 entities on CW.
Sunday, June 10, 2012
Hex beam Project - Lessons Learned
The hexbeam performed better than expected with SWR flat and below 1.5 on all bands. The push up mast is hitch mounted. There will be detailed instructions which I will post later. The design is based on the G3TQX design per Leo Shoemakers instructions. I came up with a unique base plate design which speeds up installation and takedown. The lessons learned are as follows:
1) the hitch mount should be mounted as close to the tailgate to allow assembly while mounted on the mast.
2) The stub connected to the rotator must be as short as possible.
3) The electrical connections must be checked before raising the push up mast and antenna assembly.
4) North position must be set on the rotator before raising the mast.
5) The connection to the flanges must be snug.
1) the hitch mount should be mounted as close to the tailgate to allow assembly while mounted on the mast.
2) The stub connected to the rotator must be as short as possible.
3) The electrical connections must be checked before raising the push up mast and antenna assembly.
4) North position must be set on the rotator before raising the mast.
5) The connection to the flanges must be snug.
Tuesday, June 5, 2012
Shack in a Box Project
I just finished my shack in a box project and here are a couple of photos. The neat thing about this box is that everything is self contained. All external connections are to the box. There are three bulkhead connectors two of which are for HF and one for VHF. There are no visible wires outside of the box except for the plug wire for power supply. The power distribution within the box is through a 5 connector Rigrunner. The battery is is topped off with a West Mountain Radio Powergate which distributes the power to the rig runner and the battery and indicates the charging rate on the battery from float to bulk charge. Their is a small circuit board that monitors battery voltage. A button push (shown by my finger in the photo) indicates battery charge through a 3 color LED - red means below 11.5 volts and green is above 12 volts and yellow in between. Another feature of the box is a drawer for accessories which keeps everything neat. There is a switch in the back which switches between the primary radio and the back up radio. One radio is always connected to an antenna while the other is connected to a dummy load. This feature protects against connecting to an open feed line. The antenna tuner has provisions for two antennas and can match a wide range of impedances. There is a sound card interface for digital modes and metering is provided for two radios - one of them having 10/1/0.1 watt scales for QRP and QRPp. The entire box can be carried to another room or a remote site. It is a great box for an EOC Emergency Operations Center or for ARES command post.
Chat with N8ZYA
Had a short chat with John just before dinner. He later sent me a short note and described his Isotron antenna at only 18 inches and indoors. He has a great radio blog and a great read.
Sunday, April 22, 2012
DXCC Confirmations
The 86th LOTW confirmation a came in. So along with my 14 card confirmations I should have enough for a DXCC application.
Saturday, April 7, 2012
DXCC Confirmations Almost All In
The card from Sardinia has arrived. HKONA Malpelo Island DXPedition confirmed the contact on their website but receipt of the card is still pending. Total without HK0NA is 98 DX entities. Hope for 2 more in the next week to officially get to 100.
Thursday, February 9, 2012
ARRL Worked All States CW & QRP
Just checked into my LOTW and I found that the ARRL has finally approved my WAS application. I should have the certificate in the mail.
Saturday, February 4, 2012
Wednesday, February 1, 2012
SKCC Worked All States
I got the email from Urb Lajeune, the awards administrator for SKCC Worked All States and notified me that I was awarded the Worked All States Certificate #192
Subscribe to:
Posts (Atom)