Wednesday, February 26, 2014

DXCC Confirmation #201 Cuba CO2JD

I have worked a lot of Cuban stations and it has taken a long time to confirm the first one.  Thanks to a stateside QSL manager in Florida - I was able to confirm this one.

Sunday, February 23, 2014

100 Confirmations on QRP DXCC out of 126

Well it took a few years but I finally confirmed 100 DXCC QRP.  I know the ARRL does not require it but it is still a matter of pride to confirm 100.  The QSO dates are from 2010 for the first and into 2014 - so 5 years to confirm 100.  The QSO's in italics have not yet been confirmed.  The miles per watt personal best is Chile with CE2AWW at over 9000 miles per watt.

Callsign QSO Date Entity Name RIG Distance Power M/W Mode Antenna Band
VK6LC 15-Mar-10 Australia FT817 11355 5 2271 SSB G5RV 20
LX7I 19-Feb-11 Luxembourg FT897 4381 5 876 CW G5RV 40
VQ5D 19-Feb-11 Turks & Caicos Is. K2 1046 5 209 CW G5RV 40
FR5HA 4-Jun-11 Reunion I. FT897 9700 5 1940 CW G5RV 20
CO4RM 8-Jun-11 Cuba FT897 872 5 174 CW G5RV 40
YN2MJ 11-Jun-11 Nicaragua K2 1470 5 294 CW G5RV 40
VE3RTU 3-Jul-11 Canada K2 693 5 139 CW G5RV 40
PV8ADI 8-Jul-11 Brazil K2 3584 5 717 CW G5RV 40
IR2C 8-Jul-11 Italy K2 4879 5 976 CW G5RV 20
LZ9W 9-Jul-11 Bulgaria K2 5413 5 1083 CW G5RV 20
GR2HQ 10-Jul-11 England K2 4013 5 803 CW G5RV 40
KH6ZM 15-Jul-11 Hawaii K2 4547 5 909 CW G5RV 40
R5ZZ 24-Jul-11 European Russia KX1 5260 5 1052 CW G5RV 20
UA9FGJ 29-Jul-11 Asiatic Russia K2 5433 5 1087 CW G5RV 20
GM0ADX 30-Jul-11 Scotland K2 3844 5 769 CW G5RV 20
DL5ZBA 13-Aug-11 Federal Rep of Germany KX1 4515 5 903 CW G5RV 40
MD0CCE 13-Aug-11 Isle of Man K2 3870 5 774 CW G5RV 20
SP3GXH 3-Nov-11 Poland K2 4806 5 961 CW G5RV 40
OV1CDX 4-Nov-11 Denmark KX1 4379 5 876 CW G5RV 40
P40L 27-Nov-11 Aruba K2 1665 5 333 CW G5RV 20
C5A 27-Nov-11 The Gambia K2 4311 5 862 CW G5RV 20
EA8BVP 4-Dec-11 Canary Is. K2 3892 5 778 CW G5RV 15
VP9/K2XX 6-Dec-11 Bermuda K2 1006 5 201 CW G5RV 30
V25RV 5-Jan-12 Antigua & Barbuda K2 1709 5 342 CW G5RV 30
V31JP 7-Jan-12 Belize K2 1245 5 249 CW G5RV 30
OA1F 7-Jan-12 Peru K2 3063 5 613 CW G5RV 20
5B4AHL 28-Jan-12 Cyprus K2 6080 5 1216 CW G5RV 15
PJ4LS 4-Feb-12 Bonaire K2 1737 5 347 SSB G5RV 20
F5IN 23-Feb-12 France KX1 4312 5 862 CW G5RV 40
J38A 5-Mar-12 Grenada KX1 1979 5 396 CW G5RV 30
XF1AA 18-Mar-12 Mexico KX1 1387 5 277 CW G5RV 30
FG8NY 24-Mar-12 Guadeloupe K2 1765 5 353 CW G5RV 30
YO6LV 27-Mar-12 Romania K2 5276 5 1055 CW G5RV 40
V44KAI 28-Mar-12 St. Kitts & Nevis K2 1649 5 330 CW G5RV 40
KL7AA 24-Jun-12 Alaska K2 3588 5 718 CW G5RV 20
ES5RR 11-Aug-12 Estonia KX3 4780 5 956 CW G5RV 20
YT3M 11-Aug-12 Serbia KX3 5197 5 1039 CW G5RV 20
S53M 11-Aug-12 Slovenia K2 4833 5 967 CW G5RV 20
S02R 11-Aug-12 Western Sahara KX3 4072 5 814 CW G5RV 20
LA1J 16-Aug-12 Norway KX3 4224 5 845 CW G5RV 40
EA6NB 11-Sep-12 Balearic Is. KX3 4553 5 911 CW ZS6BKW 40
KP2/K5WE 24-Sep-12 US Virgin Is. KX3 1547 5 309 CW ZS6BKW 40
FY8PE 27-Sep-12 French Guiana KX3 1784 5 357 CW ZS6BKW 20
CU4ARG 29-Sep-12 Azores KX3 3019 5 604 CW ZS6BKW 40
8P6DR 29-Sep-12 Barbados KX3 2012 5 402 CW ZS6BKW 40
OT4A 29-Sep-12 Belgium KX3 4314 5 863 CW ZS6BKW 15
ZA/OK1DX 1-Oct-12 Albania KX3 5268 5 1054 CW PAR-3015 30
ER1DA 2-Oct-12 Moldova KX3 5392 5 1078 CW PAR-3015 30
5N7M 2-Oct-12 Nigeria KX3 5810 5 1162 CW ZS6BKW 80
TG9ADM 4-Oct-12 Guatemala KX3 1378 5 276 CW PAR-3015 30
EI3KG 5-Oct-12 Ireland K2 3745 5 749 CW PAR-3015 30
HP1/IZ6BRN 5-Oct-12 Panama KX3 1731 5 346 CW PAR-3015 30
D3AA 11-Oct-12 Angola K2 7289 5 1458 CW PAR-3015 30
TI2KWN 11-Oct-12 Costa Rica K2 1662 5 332 CW ZS6BKW 40
4X130RISHON 13-Oct-12 Israel KX3 6328 5 1266 CW ZS6BKW 40
ZL3IO 13-Oct-12 New Zealand K2 8421 5 1684 CW ZS6BKW 40
HB9TNW 14-Oct-12 Switzerland KX3 4554 5 911 CW ZS6BKW 17
4J5A 15-Oct-12 Azerbaijan K2 6360 5 1272 CW PAR-3015 30
3B9SP 15-Oct-12 Rodriguez Island K2 10094 5 2019 CW ZS6BKW 17
J79WE 17-Oct-12 Dominica  KX3 1819 5 364 CW PAR-3015 30
RI1ANF 17-Oct-12 Franz Josef Land KX3 6761 5 1352 CW ZS6BKW 20
IS0GQX 20-Oct-12 Sardinia KX3 4814 5 963 CW ZS6BKW 40
6V7S 24-Oct-12 Senegal KX3 4349 5 870 CW ZS6BKW 20
OH0V 27-Oct-12 Aland Islands KX3 4603 5 921 SSB ZS6BKW 20
TF3CW 27-Oct-12 Iceland KX3 3338 5 668 SSB ZS6BKW 20
HK1MW 1-Nov-12 Colombia K2 2067 5 413 CW G5RV 40
D44TWO 8-Nov-12 Cape Verde  KX3 3783 5 757 CW ZS6BKW 40
CN8KD 13-Nov-12 Morocco KX3 4347 5 869 CW ZS6BKW 40
9Y4/DL7VOG 18-Nov-12 Trinidad & Tobago KX3 2089 5 418 CW ZS6BKW 40
HR9/WQ7R 19-Nov-12 Honduras KX3 1348 5 270 CW ZS6BKW 40
EL2LF 20-Nov-12 Liberia KX3 4963 5 993 CW ZS6BKW 40
PJ2/DL9FJ 22-Nov-12 Curacao KX3 1713 5 343 CW ZS6BKW 40
PJ7I 22-Nov-12 St Maarten KX3 1601 5 320 CW ZS6BKW 40
FS/K9NB 22-Nov-12 St Martin KX3 1605 5 321 CW ZS6BKW 40
CT7/OJ0M 23-Nov-12 Portugal KX3 3995 5 799 CW ZS6BKW 20
C6AKQ 24-Nov-12 Bahamas KX3 767 5 153 CW ZS6BKW 40
OH8A 24-Nov-12 Finland KX3 4663 5 933 SSB ZS6BKW 20
NP3X 24-Nov-12 Puerto Rico KX3 1446 5 289 CW ZS6BKW 20
TO7A 25-Nov-12 Martinique KX3 1868 5 374 CW ZS6BKW 40
J6/N7QT 2-Dec-12 St. Lucia K2 1910 3 637 CW ZS6BKW 40
7T50I 13-Dec-12 Algeria k3 4839 5 968 CW ZS6BKW 40
6Y5WJ 6-Feb-13 Jamaica K2 1126 5 225 CW ZS6BKW 40
4O3A 28-Apr-13 Montenegro KX3 5148 5 1030 CW PAR-3016 30
HA8JV 7-May-13 Hungary K2 5012 5 1002 CW G5RV 40
SM4OTI 11-May-13 Sweden K2 4393 5 879 CW G5RV 40
YL2SM 25-May-13 Latvia KX3 4864 5 973 CW ZS6BKW 10
ZF2LC 5-Jul-13 Cayman Is. KX3 1016 5 203 CW G5RV 40
LP7D 13-Jul-13 Argentina K2 4863 5 973 CW G5RV 20
OE1A 13-Jul-13 Austria KX3 4761 5 952 CW G5RV 20
9A28HQ 13-Jul-13 Croatia KX3 4914 5 983 CW G5RV 40
Z30HQ 13-Jul-13 Macedonia KX3 5281 5 1056 CW ZS6BKW 20
EM5HQ 13-Jul-13 Ukraine KX3 5301 5 1060 CW ZS6BKW 20
EW5HQ 14-Jul-13 Belarus KX3 5067 5 1013 CW ZS6BKW 40
OL3HQ 14-Jul-13 Czech Republic K2 4781 5 956 CW G5RV 40
LY7Z 14-Jul-13 Lithuania K2 4864 5 973 CW ZS6BKW 40
PA6HQ 14-Jul-13 Netherlands kx3 4303 5 861 CW ZS6BKW 30
OM7RU 14-Jul-13 Slovak Republic KX3 4971 5 994 CW ZS6BKW 40
CX1AA 14-Jul-13 Uruguay KX3 5001 5 1000 cw ZS6BKW 20
CR3L 29-Sep-13 Madeira Islands KX3 3679 5 736 RTTY Hexbeam 15
YV5EPM 1-Oct-13 Venezuela K2 2064 5 413 PSK ZS6BKW 40
HB0/DL2SBY 4-Oct-13 Liechtenstein K2 4579 5 916 CW EFHW 30
CY0P 4-Oct-13 Sable Island K2 1338 5 268 CW EFHW 30
SV2GNC 5-Oct-13 Greece K2 5361 5 1072 CW PAR3015 30
A45XR 5-Oct-13 Oman KX3 7636 5 1527 CW PAR_3015 30
SV9/DL7UCX 7-Oct-13 Crete k2 5683 5 1137 CW EFHW 30
KG9HV 20-Oct-13 United States K2 537 0.1 5370 CW ZS6BKW 20
XR0ZR 20-Nov-13 Juan Fernandez K2 4641 5 928 CW Hexbeam 12
J88HL 20-Nov-13 St. Vincent KX3 2006 5 401 cw EFHW 30
CE2AWW 20-Jan-14 Chile KX3 4554 0.5 9110 CW ZS6BKW 20
E77DX 1-Dec-13 Bosnia Herzegovina K2 5043 5 1009 CW ZS6BKW 40
5R8IC 2-Dec-13 Madagascar K2 9139 5 1828 CW ZS6BKW 20
HI3A 6-Dec-13 Dominican Republic k2 1241 5 248 SSB ZS6BKW 80
FJ/DK7LX 6-Dec-13 St. Barthelemy K2 1668 5 334 CW ZS6BKW 40
GI100RSGB 7-Dec-13 Northern Ireland K2 3737 5 747 SSB Hexbeam 15
MU0FAL 8-Dec-13 Guernsey k2 3998 5 800 CW Hexbeam 17
HD2RAE 16-Dec-13 Ecuador KX3 2455 5 491 CW ZS6BKW 40
ZS9MADIBA 16-Dec-13 South Africa KX3 8080 5 1616 CW Hexbeam 15
PZ5RA 22-Dec-13 Suriname K2 2660 5 532 CW Hexbeam 17
DP1POL 4-Jan-14 Antartica K2 8143 5 1629 CW ZS6BKW 40
V5/DJ2HD 9-Jan-14 Namibia KX3 7582 5 1516 RTTY Hexbeam 17
KH2/N2NL 18-Jan-14 Guam KX3 7931 5 1586 CW INVL 80
ZP6CW 28-Jan-14 Paraguay KX3 4393 5 879 CW INVL 30
JA8ISU 31-Jan-14 Japan KX3 6840 5 1368 CW INVL 80

Saturday, February 22, 2014

Happy Birthday Bernice

Bernice is the spouse of my good friend N0TR.  Bernice cooked up a nice lunch for us of ribs, beans, potato salad, and jello - on her birthday.  A group of us were planning a summer outing in North Carolina for the summer and she was kind enough to host our meeting (again on her birthday).  She is just a sweet, sweet lady and Tom is lucky to have her.  Bernice has quite a talented daughter Amy - not just as an engineer but also as a baker.  She baked a transceiver cake and this is what it looks like.

She even duplicated the orange LCD screen of the TS590.  Tom's favorite band is 20m.  This happened to have the phone portion of the band.  Notice the attention to detail - the VFO A/B indicator, the Split indicator and the power / SWR indicator.   To match the transceiver cake, Tom also bought a nice Ameritron ALS1300 amplifier.  The amplifier is not half baked either - as it puts out 1000 watts of RF power at 55 watts drive.  I am sure Tom will enjoy Bernice's amplifier.  


DXCC Confirmations #197, #198 and #199 FW5JJ, H40FN, and OJ0W

Today's is my lucky day, three confirmations in one day

FW5JJ Wallis and Futuna Islands
H40FN Temotu, Solomon Islands
OJ9W Market Reef