DATE | UTC | FREQ | RST | MODE | |
K2A-NY | 6-Jul-14 | 4:11 | 14.327 | 59 | SSB |
K2B-VA | 6-Jul-14 | 4:52 | 7.213 | 59 | SSB |
K2C-RI | 6-Jul-14 | 4:21 | 7.225 | 59 | SSB |
k2D-CT | 6-Jul-14 | 19:48 | 14.083 | 599 | RTTY |
k2E-DE | 6-Jul-14 | 3:40 | 3.804 | 59 | SSB |
K2F-MD | 2-Jul-14 | 2:06 | 14.061 | 599 | CW |
k2G-GA | 2-Jul-14 | 1:51 | 7.031 | 599 | CW |
K2H-MA | 6-Jul-14 | 4:36 | 21.305 | 59 | SSB |
K2I-NJ | 6-Jul-14 | 4:13 | 7.203 | 59 | SSB |
K2J-NC | 6-Jul-14 | 4:18 | 7.037 | 599 | CW |
K2K-NH | 6-Jul-14 | 19:48 | 21.37 | 59 | SSB |
K2L-SC | 6-Jul-14 | 10:41 | 7.083 | 599 | RTTY |
K2M-PA | 6-Jul-14 | 4:09 | 7.283 | 59 | SSB |
WM3PEN | 6-Jul-14 | 23:33 | 7.185 | 59 | SSB |
W3FT | 6-Jul-14 | 10:29 | 14.259 | 59 | SSB |
Sunday, July 6, 2014
Thirteen Colonies - Special Event - Clean Sweep Complete
With less than 4 hours and 30 minutes left in the event - I was able to pick up the last bonus station. This is the first time I have ever attempted to do a clean sweep. It was nice to be able to get two bonus stations. I was pleasantly surprised to see WM3PEN on 40m SSB.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment