DXCC Award | New LoTW QSLs | LoTW QSLs in Process | DXCC Credits Awarded | Total (All) | Total (Current) |
---|---|---|---|---|---|
0 | 0 | 265 | 265 | 265 | |
0 | 0 | 254 | 254 | 254 | |
0 | 0 | 121 | 121 | 121 | |
0 | 0 | 54 | 54 | 54 | |
0 | 0 | 33 | 33 | 33 | |
0 | 0 | 111 | 111 | 111 | |
0 | 0 | 150 | 150 | 150 | |
0 | 0 | 115 | 115 | 115 | |
0 | 0 | 187 | 187 | 187 | |
0 | 0 | 120 | 120 | 120 | |
0 | 0 | 136 | 136 | 136 | |
0 | 0 | 104 | 104 | 104 | |
0 | 0 | 129 | 129 | 129 | |
0 | 0 | 1 | 1 | 1 | |
0 | 0 | 1085 | --- | 1085 | |
--- | --- | --- | --- | --- | |
--- | --- | --- | --- | --- | |
--- | --- | --- | --- | --- | |
--- | --- | --- | --- | --- |
good job. Try to get as many band countries on 10 & 12 as you can. When the sunspot cycle starts declining these bands get harder and harder to work DX. Then the lower bands show improvement. 160 especially. 73, Paul, W4FC
ReplyDeleteThanks Paul
ReplyDelete