In the log are 1803 including the late additions of W4HKZ and N4MMW. Today I plan to break 2000 QSOs. Today is my last full day on the island.
Band/Mode breakdown
Band | PH | CW | RTTY | Total | Total % |
40 | 1 | 216 | 0 | 217 | 12.0% |
30 | 0 | 457 | 0 | 457 | 25.3% |
20 | 3 | 816 | 9 | 828 | 45.8% |
17 | 11 | 238 | 1 | 250 | 13.8% |
15 | 0 | 57 | 0 | 57 | 3.2% |
Totals | 15 | 1784 | 10 | 1809 |
DXCC by Band/Mode breakdown
| PH | CW | RTTY | Total |
40 | 1 | 23 | 0 | 24 |
30 | 0 | 45 | 0 | 45 |
20 | 1 | 49 | 2 | 49 |
17 | 6 | 32 | 1 | 32 |
15 | 0 | 17 | 0 | 17 |
Totals | 7 | 60 | 2 | 60
|
Daily QSOs (last 30 active) [Clickable]
Date | Total QSOs | Uniques | Uniques % |
21-07-2015 | 51 | 29 | 56.9 |
20-07-2015 | 276 | 189 | 68.5 |
19-07-2015 | 289 | 184 | 63.7 |
18-07-2015 | 145 | 117 | 80.7 |
17-07-2015 | 139 | 102 | 73.4 |
16-07-2015 | 306 | 258 | 84.3 |
15-07-2015 | 288 | 249 | 86.5 |
14-07-2015 | 262 | 236 | 90.1 |
13-07-2015 | 53 | 50 | 94.3 |
Totals | 1809 | 1414 | 78.2
|
Continent By Band
Band | 40 | 30 | 20 | 17 | 15 | Total | Total % |
AF | 0 | 5 | 5 | 2 | 0 | 12 | 0.7% |
AN | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
AS | 0 | 4 | 8 | 48 | 1 | 61 | 3.4% |
EU | 56 | 295 | 346 | 137 | 43 | 877 | 48.5% |
NA | 155 | 151 | 466 | 62 | 13 | 847 | 46.8% |
OC | 2 | 0 | 0 | 0 | 0 | 2 | 0.1% |
SA | 4 | 2 | 3 | 1 | 0 | 10 | 0.6% |
Totals | 217 | 457 | 828 | 250 | 57 | 1809 |
Europe has overtaken North America
No comments:
Post a Comment