Saturday, January 30, 2016

Day 38- QRP Challenge - 30 More To Go

Date   /   Time Call Country Bnd Mode DXCC
1-Jan-16 K5NOF USA 40 CW 1
1-Jan-16 S58N Slovenia 17 CW 2
1-Jan-16 F5IN France 15 CW 3
1-Jan-16 V25LK Antigua & Barbuda 17 CW 4
1-Jan-16 EA8/DH2MS Canary Is. 15 CW 5
2-Jan-16 SP3DOF Poland 17 CW 6
2-Jan-16 HP1IBF Panama 20 CW 7
2-Jan-16 PV8ADI Brazil 20 CW 8
2-Jan-16 WP4L Puerto Rico 30 CW 9
3-Jan-16 V44KAI St. Kitts & Nevis 40 CW 10
3-Jan-16 C6ANM Bahamas 30 CW 11
4-Jan-16 6Y4K Jamaica 40 CW 12
5-Jan-16 HI3TEJ Dominican Republic 17 CW 13
6-Jan-16 VA7DX Canada 30 CW 14
7-Jan-16 YV5IUA Venezuela 40 CW 15
8-Jan-16 EG4CWO Spain 40 CW 16
8-Jan-16 FG/UT6UD Guadeloupe 40 CW 17
8-Jan-16 EW8O Belarus 17 CW 18
8-Jan-16 EI5DR Ireland 17 CW 19
8-Jan-16 UA5C European Russia 20 CW 20
8-Jan-16 DP65HSC Federal Republic of Germany 15 CW 21
8-Jan-16 3D2AG/P Rotuma I. 20 CW 22
9-Jan-16 LZ1012SGM Bulgaria 40 CW 23
15-Jan-16 YU7U Serbia 40 CW 24
15-Jan-16 J79M Dominica 20 CW 25
15-Jan-16 CO8LY Cuba 40 CW 26
15-Jan-16 CT7AEQ Portugal 20 CW 27
15-Jan-16 PJ2/K8ND Curacao 12 CW 28
15-Jan-16 ZF2LC Cayman Is. 30 CW 29
15-Jan-16 CU2DX Azores 30 CW 30
22-Jan-16 OA1F Peru 20 CW 31
22-Jan-16 3B9FR Rodriguez I. 20 CW 32
22-Jan-16 PY0F/PP1CZ Fernando de Noronha 20 CW 33
22-Jan-16 PJ2/DL9NBJ Curacao 17 CW 34
22-Jan-16 OM2VL Slovak Republic 40 CW 35
22-Jan-16 ZB2FK Gibraltar 40 CW 36
23-Jan-16 HC1MD/HC2 Ecuador 30 CW 37
23-Jan-16 4V1TL Haiti 17 CW 38
23-Jan-16 GM3YTS Scotland 15 CW 39
23-Jan-16 I1EIS Italy 15 CW 40
23-Jan-16 G0ORH England 15 CW 41
23-Jan-16 FY5KE French Guiana 15 CW 42
23-Jan-16 OR0OST/P Belgium 15 CW 43
23-Jan-16 SN5DX Poland 15 CW 44
23-Jan-16 5Z4/DF3FS Kenya 17 CW 45
23-Jan-16 K3Y/KL7 Alaska 17 CW 46
23-Jan-16 W3PV/VP9 Bermuda 40 CW 47
24-Jan-16 LA0CX Norway 20 CW 48
24-Jan-16 C31CT Andorrra 17 CW 49
24-Jan-16 SM4OTI Sweden 12 CW 50
24-Jan-16 T77C San Marino 17 CW 51
24-Jan-16 MI0RRE Northern Ireland 15 CW 52
24-Jan-16 GU4CHY Guernsey 15 CW 53
24-Jan-16 EA9EU Ceuta & Melilla 15 CW 54
24-Jan-16 OZ0JX Denmark 15 CW 55
24-Jan-16 AH6V Hawaii 17 CW 54
24-Jan-16 TI5/N3KS Costa Rica 30 CW 55
27-Jan-16 OE5FBL Austria 20 CW 56
27-Jan-16 HA3UU Hungary 20 CW 57
28-Jan-16 P43R Aruba 40 CW 58
28-Jan-16 SV5BYR Dodecanese 20 CW 59
28-Jan-16 TF3JB Iceland 20 CW 60
29-Jan-16 YN7SU Nicaragua 40 CW 61
2-Feb-16 EK4JJ Armenia 15 CW 62
2-Feb-16 3A2MW Monaco 20 CW 63
3-Feb-16 FJ/N9SW Saint Barthelemy 40 CW 64
3-Feb-16 9A3YT Croatia 40 CW 65
4-Feb-16 FS/k8EAB Saint Martin 20 CW 66
5-Feb-16 V31JZ/P Belize 15 CW 67
6-Feb-16 CP4BT Bolivia 15 CW 68
6-Feb-16 JM7OLW Japan 15 CW 69
8-Feb-16 5T0JL Mauritania 20 CW 70

2 comments: