North America improved to nearly 10%. I would venture to guess that the US perhaps made 5000 QSO's. The following is from Clublog
Continent By Mode
Band | PH | CW | RTTY | Total | Total % |
AF | 249 | 178 | 46 | 473 | 0.7% |
AN | 0 | 1 | 0 | 1 | 0.0% |
AS | 3378 | 7718 | 846 | 11942 | 17.5% |
EU | 20877 | 22329 | 4160 | 47366 | 69.6% |
NA | 3036 | 3321 | 308 | 6665 | 9.8% |
OC | 400 | 311 | 70 | 781 | 1.1% |
SA | 415 | 341 | 62 | 818 | 1.2% |
Totals | 28355 | 34199 | 5492 | 68046 | |
|
Continent By Band
Band | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Total | Total % |
AF | 0 | 9 | 31 | 14 | 134 | 70 | 70 | 65 | 80 | 473 | 0.7% |
AN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
AS | 174 | 814 | 1717 | 839 | 1149 | 1403 | 1996 | 1733 | 2117 | 11942 | 17.5% |
EU | 989 | 2576 | 4815 | 3815 | 7497 | 6938 | 6829 | 6715 | 7192 | 47366 | 69.6% |
NA | 38 | 235 | 1221 | 431 | 1234 | 1253 | 858 | 831 | 564 | 6665 | 9.8% |
OC | 0 | 16 | 68 | 24 | 206 | 110 | 185 | 89 | 83 | 781 | 1.1% |
SA | 0 | 2 | 67 | 29 | 304 | 79 | 105 | 94 | 138 | 818 | 1.2% |
Totals | 1201 | 3652 | 7919 | 5152 | 10525 | 9853 | 10043 | 9527 | 10174 | 68046
|
|
|
No comments:
Post a Comment