I also picked up three new ones on 12m which brings my 12m total to 95 DXCC. Current stats are as follows:
Band | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Total | Total % |
---|---|---|---|---|---|---|---|---|---|---|---|
AF | 4 | 6 | 15 | 16 | 64 | 40 | 104 | 13 | 22 | 284 | 0.7% |
AN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
AS | 8 | 76 | 274 | 37 | 122 | 180 | 108 | 349 | 131 | 1285 | 3.2% |
EU | 102 | 364 | 1219 | 1155 | 1806 | 455 | 1565 | 827 | 346 | 7839 | 19.3% |
NA | 1457 | 2138 | 3008 | 2632 | 7914 | 3108 | 4777 | 1764 | 3029 | 29827 | 73.5% |
OC | 6 | 7 | 60 | 29 | 142 | 13 | 96 | 12 | 7 | 372 | 0.9% |
SA | 6 | 31 | 49 | 47 | 213 | 97 | 303 | 54 | 149 | 949 | 2.3% |
Totals | 1583 | 2622 | 4625 | 3916 | 10261 | 3893 | 6953 | 3019 | 3684 | 40556 |
New ones on 12m now include
Navassa Island K1N
Saint Helena ZD7FT
Guatemala TG9AHM
Challenge confirmations stand at 970 with 85 in the queue. The sure bets are now into about 991. 80 QSL cards have been sent out.
No comments:
Post a Comment