Friday, January 17, 2014

DXCC Over 1000 miles per watt

The 6th column is the distance computed by the logging program.  The 7th column is the power level.  The last column is the miles per watt.   Of 122 QRP contacts so far, these are the ones that exceed 1000 miles per watt.  The highest miles per watt is a US contact at 100 milliwatts which is the personal best.  Ironically, the personal best before that is my first DX contact on the FT817 when I was just a General Class licensee some 3 years ago.  Guam is the only one on 80m.  Most of them are on wire antennas and the 80m contact is on an inverted L. Namibia was on RTTY on a Hexbeam. The Australia contact was on phone (voice mode).  The rest were CW (Morse).

Number  Call                                   Date        DXCC Entity                                     Transceiver    Distance
1   KG9HV 20-Oct-13 USA K2 537 0.1 5370
2   VK6LC 15-Mar-10 Australia FT817 11355 5 2271
3   3B9SP 15-Oct-12 Rodriguez Island K2 10094 5 2019
4   FR5HA 4-Jun-11 Reunion I. FT897 9700 5 1940
5   5R8IC 2-Dec-13 Madagascar K2 9139 5 1828
6   ZL3IO 13-Oct-12 New Zealand K2 8421 5 1684
7   DP1POL 4-Jan-14 Antartica K2 8143 5 1629
8   ZS9MADIBA 16-Dec-13 South Africa KX3 8080 5 1616
9   KH2/N2NL 18-Jan-14 Guam KX3 7930 5 1586
10   A45XR 5-Oct-13 Oman KX3 7636 5 1527
11   V5/DJ2HD 9-Jan-14 Namibia KX3 7582 5 1516
12   D3AA 11-Oct-12 Angola K2 7289 5 1458
13   RI1ANF 17-Oct-12 Franz Josef Land KX3 6761 5 1352
14   4J5A 15-Oct-12 Azerbaijan K2 6360 5 1272
15   4X130RISHON 13-Oct-12 Israel KX3 6328 5 1266
16   5B4AHL 28-Jan-12 Cyprus K2 6080 5 1216
17   5N7M 2-Oct-12 Nigeria KX3 5810 5 1162
18   SV9/DL7UCX 7-Oct-13 Crete k2 5683 5 1137
19   UA9FGJ 29-Jul-11 Asiatic Russia K2 5433 5 1087
20   LZ9W 9-Jul-11 Bulgaria K2 5413 5 1083
21   ER1DA 2-Oct-12 Moldova KX3 5392 5 1078
22   SV2GNC 5-Oct-13 Greece K2 5361 5 1072
23   EM5HQ 13-Jul-13 Ukraine KX3 5301 5 1060
24   Z30HQ 13-Jul-13 Macedonia KX3 5281 5 1056
25   YO6LV 27-Mar-12 Romania K2 5276 5 1055
26   ZA/OK1DX 1-Oct-12 Albania KX3 5268 5 1054
27   R5ZZ 24-Jul-11 European Russia KX1 5260 5 1052
28   YT3M 11-Aug-12 Serbia KX3 5197 5 1039
29   4O3A 28-Apr-13 Montenegro KX3 5148 5 1030
30   EW5HQ 14-Jul-13 Belarus KX3 5067 5 1013
31   E77DX 1-Dec-13 Bosnia Herzegovina K2 5043 5 1009
32   HA8JV 7-May-13 Hungary K2 5012 5 1002
33   CX1AA 14-Jul-13 Uruguay KX3 5001 5 1000

No comments:

Post a Comment